Kitchen Sink Swipe Mode, ModeSwitch, Minimap, Sortable, SortableSwitch

Movie Title Rank Year Rating Reviews
Gone with the Wind 1 2017 97% 38
Forrest Gump 2 2014 24% 71
The Sound of Music 3 2014 67% 73
Citizen Kane 4 2017 16% 93
On the Waterfront 5 2017 59% 35
The Horse Whisperer 6 2014 82% 30
Kramer vs.Kramer 7 2017 28% 28
Schindler's list 8 2017 34% 79
Jane eyre 9 2014 81% 73
Random Harvest 10 2017 29% 47
Piano,the 11 2014 80% 1
Corpse Bride 12 2017 23% 29
the Fifth Element 13 2014 38% 15

Exclude Columntoggle Mode

Rank Movie Title Year Rating Reviews
1 Gone with the Wind 2014-02-23 97% 56
2 Forrest Gump 2017-1-15 83% 69
3 The Sound of Music 2014-08-6 67% 73
4 Citizen Kane 2017-03-15 76% 93
5 On the Waterfront 2017-3-27 68% 78
6 The Horse Whisperer 2014-09-27 85% 98
7 Kramer vs.Kramer 2017-1-29 76% 87
8 Schindler's list 2017-02-21 96% 79
9 Jane eyre 2013-08-28 77% 65
10 Random Harvest 2017-02-18 60% 91

Column Toggle

Rank Movie Title Year Rating Reviews
1 Jurassic Park 2017 100% 74
2 Casablanca 2014 97% 64
3 The Godfather 2009 97% 87
4 Legends of The Fall 2017 96% 87
5 Indepedence Day 2008 94% 87

Mode Switch Table

Rank Movie Title Year Rating Reviews
1 Hot Shots! 2001 100% 74
2 the Graduate 2012 97% 64
3 Gone In 60 Seconds 1993 97% 87
4 Fight Club 2017 96% 87
5 Evolution 2006 94% 87
6 Dead Poets Society 2011 92% 74
7 Corpse Bride 2014 91% 122
8 Chinatown 2001 90% 72
9 Singin' in the Rain 1999 89% 85
10 Brokeback Moutain 2010 84% 79

Sortable Default appearance (with optional sortable-switch <select>)

Rank Movie Title Year Rating Reviews Box Office
1 Boys Don't Cry 2013 100% 74 $2M
1.1 Bruce Almighty 1995 97% 64 $1M
1.2 The Godfather 2014 97% 87 $12M
1.3 A Beautiful Mind 2009 96% 87 $4.2M
2 Lawrence of Arabia 2014 94% 87 $1M
3 Dr. Strangelove ... 2006 92% 74 $2M
4 Big Fish 2017 91% 122 $2M
5 Die Hard 1 1998 90% 72 $2M
6 Good Will Hunting 2005 89% 85 $2M
7 I, Robots 2011 84% 79 $2M
8 Leon, the Profesional 2012 84% 79 $2M
9 Inception 2010 84% 79 $2M
10 Lethal Weapon 2 2017 84% 79 $2M

Swipe

Name Rank Money Money A (1–5) B (1–5) C (%) D (1–5) E (1–5) F (1–5)
Amanda 1 18.72 18.72 5 5 98 4 5 3
Dave 2 20.52 20.52 4 3 87 5 3 4
Kristen 3 21.36 21.36 2 5 89 4 5 3
Kenny 4 27.15 27.15 4 4 98 5 4 3